SWSE Series
Large/medium mechanical compressors designed to operate at low suction pressures, with simplified maintenance and reduced operating costs.
Discover other configurations:
SWSE Series compressors are equipped with 2 or 3 cylinders arranged at 60° and differ from the SW Series in the use of single-acting cylinders, which simplify maintenance operations while reducing operating costs.
They are ideal for:
- Applications requiring low suction pressures
- Natural gas compression systems
The water-cooled, non-lubricated design ensures high performance, energy efficiency and long service life while maintaining minimal levels of gas leakage.
Datasheet
Datasheet
| Technical Features | Unit of measure | Values |
| Templates | – | C95 |
| Cylinders | No | 3 |
| Stadiums | No | 4 |
| Suction pressure | bar (psi) | 1 ÷ 8 (14,5 ÷ 120) |
| Discharge pressure | bar (psi) | 200 ÷ 310 (2.900 ÷ 4.500) |
| Max flow-rate | Scm/hr (SCFM) | 1.300 (770) |
| Power range | kW (Hp) | 75 ÷ 200 (100 ÷ 270) |
| Speed | rpm | 600 ÷ 1.500 |
| Maintenance Interval | hours | 4,000 for CNG plants |
| Compressed gases | – | CNG |
| Properties Cylinders | – | Water-cooled, non-lubricated |
| Lubrication system | – | Forced lubrication system of the crankcase |
| Oil Consumption | Liters | less than 2 liters per 100 hours of operation |
| Gas dispersion | % | 0.1% of rated capacity |
| Certifications | – | EC/EAC – US |
Performance Graph
Case Studies
Company SQM
No bars entered.
References
Total: 0