ST Series
Small/medium size mechanical reciprocating compressors suitable for operating with high suction pressures. Suitable for MRUs.
Discover other configurations:
ST Series compressors are compact mechanical units with 3 to 6 cylinders arranged radially.
They are suitable for:
- Applications where medium/high suction pressures are required
- Stations with high hourly dispensing volumes
- Mobile Refueling Units (MRUs)
With their robust construction, water cooling and no direct lubrication in the cylinders, they ensure high performance, long service life and excellent reliability even under severe operating conditions.
Datasheet
Datasheet
Technical Features | Unit of measure | Values |
Templates | – | C60; C50; C30 |
Cylinders | No | 3 : 6 |
Stadiums | No | 1 : 5 |
Suction pressure | bar (psi) | 8 ÷ 220 (120 ÷ 3,200) |
Discharge pressure | bar (psi) | Up to 310 (4,500) |
Max flow-rate | Scm/hr (SCFM) | 1,650 (975) |
Power range | kW (Hp) | 15 ÷ 110 (29,5 ÷ 150) |
Speed | rpm | 700 : 1,500 |
Maintenance Interval | hours | 4,000 for plants in CNG; 8,000 for plants in RNG* |
Compressed gases | – | NG, RNG |
Properties Cylinders | – | Water-cooled, non-lubricated |
Lubrication system | – | Oil bath mechanism of the crankcase |
Oil Consumption | Liters | 2 liters per 100 hours of operation |
Gas dispersion | % | 0.1% of rated capacity |
Certifications | – | EC/EAC – US |
ST Series
Rotate the product 360° for a complete view.
360 °
Performance Graph


Case Studies
Company SQM
No bars entered.
References
Total: 0