SV Series
Large reciprocating compressors operating over a wide range of suction pressures for high flow applications.
Discover other configurations:
SW Series compressors are large mechanical units equipped with 2 or 3 cylinders arranged at 60°.
They are designed for:
- Applications requiring high gas flow rates
- Operation over a wide range of suction pressures
- Compression systems for natural gas and biomethane
With their water-cooled design and non-lubricated cylinder configuration, SW compressors ensure efficiency, long operating life and low maintenance.
Available in standard Oil-Free configuration.
Datasheet
Datasheet
Technical Features | Unit of measure | Values |
Templates | – | C90; C95; C110 |
Cylinders | No | 2 |
Stadiums | No | 1 : 4 |
Suction pressure | bar (psi) | 0,3 ÷ 70 (4 ÷ 1.015) |
Discharge pressure | bar (psi) | Up to 310 (4,500) |
Max flow-rate | Scm/hr (SCFM) | 7.000 (4.130) |
Power range | kW (Hp) | 55 ÷ 400 (100 ÷ 540) |
Speed | rpm | 700 ÷ 1.500 |
Maintenance Interval | hours | 4,000 for CNG plants; 8,000 for RNG*. |
Compressed gases | – | Natural Gas (NG), Biomethane (RNG) |
Properties Cylinders | – | Water-cooled, non-lubricated |
Lubrication system | – | Forced lubrication system of the crankcase |
Oil Consumption | Liters | less than 2 liters per 100 hours of operation, Oil-Free version available |
Gas dispersion | % | 0.1% of rated capacity |
Certifications | – | EC/EAC – US |
SV Series
Rotate the product 360° for a complete view.
360 °
Performance Graph


Case Studies
Company SQM
No bars entered.
References
Total: 0